| Service Provider | Kawartha Participation Projects (KPP) |
| Project | Towerhill Village |
| Category | Supportive Housing Units (SHU) |
| Address | 77 Towerhill Road |
| City | Peterborough |
| Postal Code | K9H 7N3 |
| Nearest Main Intersection | Towerhill & Hilliard Roads |
| Phone | (705)745-4122 |
| Fax | (705)745-5989 |
| Email | info@kpp.ca |
| Number of Consumers Served | 8 |
| Population | 4 M. & 4 W. |
| Unit Type | 8 units of various sizes |
| Services to persons with ABI | Yes |
| Respite Services | No |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | Yes |
| G Tube Feeding | Yes |
| Augmented Communications Devices | Yes |
| Other Services | |
| Catchment Area | Peterborough, City of Kawartha Lakes, Haliburton & Northumberland Counties |
| Application Process | Apply directly to service provider. |
| Applications - Contact | Manager of Supportive Housing |
| Applications - Address | KPP, 77 Towerhill Rd., Peterborough, ON K9H 7N3 |
| Available Spaces Per Year | Less than 1 |
| Self-Direction of Services Required | Consumers are expected to direct own services. |
| Hiring Attendants | Consumers participate in the interviewing process, when possible. |
| Training Attendants | Consumers train or assist in training attendants on own routines. |
| Performance Appraisals of Attendants | Consumers do not participate at this time. |
| Choice in gender of attendants | Yes |
| Languages | |
| Consumer Representation on Board of Directors | 30% of Board are consumers & 10% are PWDs. 10% of Board Executive are consumers & 10% are PWDs. Consumers are also members of committees. |
| Rent Subsidies Available | Yes |
| Are leases separate from personal support service contracts? | Yes |
| Comments | This project is affiliated with the Ontario Federation for Cerebral Palsy. |