| Service Provider | Vibrant Healthcare Alliance, formerly Anne Johnston Health Station-Tobias House |
| Project | 695 Coxwell Avenue |
| Category | Supportive Housing Units (SHU) |
| Address | 695 Coxwell Avenue |
| City | Toronto |
| Postal Code | M4C 5R6 |
| Nearest Main Intersection | Coxwell Avenue & Danforth Avenue |
| Phone | (416)690-3185 |
| Fax | (416)690-5487 |
| Email | info@tobiashouse.ca |
| Number of Consumers Served | 17 |
| Population | Adults with physical disabilities |
| Unit Type | 17 apartments units, one-bedroom or one bedroom plus den |
| Services to persons with ABI | No |
| Respite Services | No |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | Yes |
| G Tube Feeding | Yes |
| Augmented Communications Devices | Yes |
| Other Services | |
| Catchment Area | Ontario |
| Application Process | Apply through Attendant Service Application Centre |
| Applications - Contact | Attendant Service Application Centre (AS |
| Applications - Address | Attendant Service Application Centre (ASAC),
c/o Centre for Independent Living in Toronto (CILT),
365 Bloor Street East, Suite 902, Toronto, Ontario, M4W 3L4 |
| Available Spaces Per Year | Varies |
| Self-Direction of Services Required | Consumers are expected to direct own services. |
| Hiring Attendants | Consumers are represented on the hiring committee. |
| Training Attendants | Consumers participate in training sessions. |
| Performance Appraisals of Attendants | Consumers fill out appraisals. |
| Choice in gender of attendants | Yes |
| Languages | Various languages are spoken by staff. |
| Consumer Representation on Board of Directors | Yes |
| Rent Subsidies Available | Yes |
| Are leases separate from personal support service contracts? | Yes |
| Comments | Website: www.vibranthealthcare.ca Attendant Outreach Fee for Service provided at the workplace, conferences, schools, and meetings. |