| Service Provider | Ontario March of Dimes (OMOD) |
| Project | 911 Wellington Street |
| Category | Supportive Housing Units (SHU) |
| Address | 911 Wellington Street |
| City | Sarnia |
| Postal Code | N7T 1J6 |
| Nearest Main Intersection | Wellington Street & Indian Road |
| Phone | (519)332-4702 |
| Fax | (519)332-3961 |
| Email | |
| Number of Consumers Served | 12 |
| Population | 5 M. & 7 W. |
| Unit Type | 12 one-bdrm. apartments |
| Services to persons with ABI | No |
| Respite Services | No |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | Yes |
| G Tube Feeding | Yes |
| Augmented Communications Devices | Yes |
| Other Services | |
| Catchment Area | Lambton and Kent County |
| Application Process | Apply directly to service provider. |
| Applications - Contact | Support Services Coordinator |
| Applications - Address | OMOD, 265 N. Front Street, Sarnia ON N7T 7X1 (519) 332-4702 Fax: (519) 332-3961 |
| Available Spaces Per Year | Less than 1 |
| Self-Direction of Services Required | Consumers are expected to direct own services. |
| Hiring Attendants | Consumers take part in the interviewing process. |
| Training Attendants | Consumers train attendants on own routines. |
| Performance Appraisals of Attendants | Consumers complete evaluation forms. |
| Choice in gender of attendants | No |
| Languages | French, German & Dutch |
| Consumer Representation on Board of Directors | |
| Rent Subsidies Available | Yes |
| Are leases separate from personal support service contracts? | Yes |
| Comments | |