| Service Provider | Daly Support Services Corporation (DSSC) |
| Project | Daly Support Services |
| Category | Supportive Housing Units (SHU) |
| Address | 2410 Southvale Crescent, Suite 613 |
| City | Ottawa |
| Postal Code | K1B 5K2 |
| Nearest Main Intersection | St. Laurent Blvd. & Smyth Road |
| Phone | (613)736-1182 |
| Fax | (613)736-5315 |
| Email | daly@magma.ca |
| Number of Consumers Served | 29 |
| Population | |
| Unit Type | This depends on availability of apartments in building. |
| Services to persons with ABI | No |
| Respite Services | Yes |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | No |
| G Tube Feeding | No |
| Augmented Communications Devices | Yes |
| Other Services | There are two respite units in the bldg. |
| Catchment Area | Ottawa-Carleton Region |
| Application Process | Apply directly to VHA Health and Home Support |
| Applications - Contact | VHA Health & Home Support |
| Applications - Address | 880 Wellington Street, Suite 700 Ottawa, ON K1R 6K7 613-238-8420 |
| Available Spaces Per Year | 2 |
| Self-Direction of Services Required | Consumers are expected to direct own services. |
| Hiring Attendants | Consumers play an active role in the hiring process. |
| Training Attendants | Consumers are involved in training attendants. |
| Performance Appraisals of Attendants | Consumers complete performance appraisal forms. |
| Choice in gender of attendants | Yes, for personal care. |
| Languages | |
| Consumer Representation on Board of Directors | 40% of Board & Board Executive are consumers & PWDs. |
| Rent Subsidies Available | Yes |
| Are leases separate from personal support service contracts? | Yes |
| Comments | Ottawa-Carleton now has a centralized application process operated by VHA Health & Home Support |