| Service Provider | Carleton University / Algonquin College Attendant Services |
| Project | Algonquin College Attendant Services |
| Category | Supportive Housing Units (SHU) |
| Address | Algonquin College Residence 1385 Woodroffe Avenue |
| City | Ottawa |
| Postal Code | K2G 1V8 |
| Nearest Main Intersection | Baseline Road & Woodroffe Avenue |
| Phone | (613)520-6615 |
| Fax | (613)520-2364 |
| Email | matthewcole@pigeon.carleton.ca |
| Number of Consumers Served | 6 |
| Population | |
| Unit Type | 4 two bedroom apartments |
| Services to persons with ABI | No |
| Respite Services | No |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | No |
| G Tube Feeding | No |
| Augmented Communications Devices | Yes |
| Other Services | |
| Catchment Area | Ottawa & Ottawa Valley, rest of Ontario |
| Application Process | Apply directly to Service Provider |
| Applications - Contact | Matthew Cole |
| Applications - Address | 233 Residence Commons, Carleton University, 1125 Colonel By Drive, Ottawa ON K1S 5B6 |
| Available Spaces Per Year | unknown |
| Self-Direction of Services Required | Consumers are expected to be able to direct all their services |
| Hiring Attendants | Consumers participate on hiring committee |
| Training Attendants | Consumers train attendants individually |
| Performance Appraisals of Attendants | Consumers complete annual evaluations |
| Choice in gender of attendants | Contingent on funding |
| Languages | |
| Consumer Representation on Board of Directors | |
| Rent Subsidies Available | No |
| Are leases separate from personal support service contracts? | No |
| Comments | |