| Service Provider | Ontario March of Dimes (OMOD) |
| Project | Brock University Attendant Outreach Services |
| Category | University Support Programs |
| Address | 500 Glenridge Avenue |
| City | St. Catharines |
| Postal Code | L2S 3A1 |
| Nearest Main Intersection | |
| Phone | (905)687-8484 |
| Fax | (905)685-6651 |
| Email | info@omod.niagara.net |
| Number of Consumers Served | |
| Population | |
| Unit Type | |
| Services to persons with ABI | No |
| Respite Services | Yes |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | Yes |
| G Tube Feeding | Yes |
| Augmented Communications Devices | Yes |
| Other Services | |
| Catchment Area | Brock University Campus |
| Application Process | Apply directly to service provider |
| Applications - Contact | Support Services Manager |
| Applications - Address | OMOD, 3300 Merrittville Hwy, P.O. Box 128, Thorold, ON L2V 4Y6 |
| Available Spaces Per Year | |
| Self-Direction of Services Required | Consumers are required to direct their own services |
| Hiring Attendants | Consumers are involved in hiring |
| Training Attendants | Consumers train attendants on own routines |
| Performance Appraisals of Attendants | Consumers fill out evaluation forms |
| Choice in gender of attendants | Yes, will try to accommodate preferences |
| Languages | French |
| Consumer Representation on Board of Directors | Advisory Committee: 20% are consumers, 50% are PWDs as mandated in bylaws |
| Rent Subsidies Available | |
| Are leases separate from personal support service contracts? | No |
| Comments | |