| Service Provider | Providence Continuing Care Centre |
| Project | Attendant Care Outreach Program |
| Category | Attendant Outreach Services |
| Address | 275 Sydenham Street |
| City | Kingston |
| Postal Code | K7K 1G7 |
| Nearest Main Intersection | Portsmouth Avenue & Bath Road |
| Phone | (613)548-7222 Ext. 3177 |
| Fax | (613)549-7472 |
| Email | |
| Number of Consumers Served | 41 |
| Population | |
| Unit Type | N/A |
| Services to persons with ABI | No |
| Respite Services | No |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | Yes |
| G Tube Feeding | Yes |
| Augmented Communications Devices | Yes |
| Other Services | |
| Catchment Area | Kingston; Frontenac, Lennox & Addington Counties |
| Application Process | Apply directly to service provider. |
| Applications - Contact | Coordinator |
| Applications - Address | Providence Continuing Care Centre, 275 Sydenham St., Kingston, ON K7K 1G7 |
| Available Spaces Per Year | Less than 1 |
| Self-Direction of Services Required | If capable, consumers direct own services. |
| Hiring Attendants | Consumers participate actively in the hiring process. |
| Training Attendants | Consumer orients attendants to all aspects of own service needs. |
| Performance Appraisals of Attendants | Consumers provide information for appraisals. |
| Choice in gender of attendants | Consumers choose gender of attendants. |
| Languages | French |
| Consumer Representation on Board of Directors | 27% of Board are consumers & 27% are PWDs. |
| Rent Subsidies Available | N/A |
| Are leases separate from personal support service contracts? | No |
| Comments | |