| Service Provider | Goldcrest Integrated Support Care Centre Inc. |
| Project | Goldcrest |
| Category | Supportive Housing Units (SHU) |
| Address | 1630 Lawrence Avenue West, Suite 510 |
| City | Toronto |
| Postal Code | M6L 1C5 |
| Nearest Main Intersection | Black Creek & Lawrence Avenue West |
| Phone | (416)241-5421 |
| Fax | (416)244-6543 |
| Email | goldcrest@the-wire.com |
| Number of Consumers Served | 7 |
| Population | 3 M. & 4W. |
| Unit Type | 5 one-bdrm & 2 two-bdrm apartments |
| Services to persons with ABI | No |
| Respite Services | No |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | Yes |
| G Tube Feeding | Yes |
| Augmented Communications Devices | No |
| Other Services | Communication support - ASL, BLISS |
| Catchment Area | Greater Area of Toronto, further if someone requires relocation to Toronto |
| Application Process | Apply directly to Service Provider |
| Applications - Contact | Attendant Services Manager - Gina Cook |
| Applications - Address | Goldcrest, 1630 Lawrence Ave. W., Suite. 510, Toronto, ON M6L 1C5 |
| Available Spaces Per Year | Less than 1 |
| Self-Direction of Services Required | Yes. Consumer are responsible for cancellation of bookings and changes if needed |
| Hiring Attendants | Representatives from Consumer Council are invited to sit in on interviews, ask questions, give feedback to manager. |
| Training Attendants | Consumers train attendants, in their areas of need, if applicable. |
| Performance Appraisals of Attendants | Through Consumer Council, discussion with manager, consumer feedback sought |
| Choice in gender of attendants | Female attendants only, hope to change this. |
| Languages | |
| Consumer Representation on Board of Directors | 100% of Board & Executive are consumers & PWDs, as mandated in the bylaws. |
| Rent Subsidies Available | Yes |
| Are leases separate from personal support service contracts? | Yes |
| Comments | Consumers are responsible for maintaining own tenancy under Tenancy Agreement Act. Subsidies available through building management office application |