| Service Provider | Ontario March of Dimes (OMOD) |
| Project | Sarnia-Lambton Outreach Program |
| Category | Attendant Outreach Services |
| Address | 911 Wellington Street |
| City | Sarnia |
| Postal Code | N7T 1J6 |
| Nearest Main Intersection | Indian Road & Wellington Street |
| Phone | (519)332-4703 |
| Fax | (519)332-3961 |
| Email | |
| Number of Consumers Served | 66 |
| Population | Varies |
| Unit Type | N/A |
| Services to persons with ABI | No |
| Respite Services | No |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | Yes |
| G Tube Feeding | Yes |
| Augmented Communications Devices | Yes |
| Other Services | |
| Catchment Area | Lambton and Kent County |
| Application Process | Apply directly to service provider. |
| Applications - Contact | Support Services Coordinator |
| Applications - Address | OMOD, 129 - 150 Christina St., N. Sarnia ON N7T 7W5 (519) 332-4702 Fax: (519) 332-3961 |
| Available Spaces Per Year | Varies |
| Self-Direction of Services Required | Consumers are expected to direct own services. |
| Hiring Attendants | |
| Training Attendants | Consumer & senior attendant train new attendants. |
| Performance Appraisals of Attendants | Consumers fill out confidential evaluation forms annually. |
| Choice in gender of attendants | Yes |
| Languages | Varies |
| Consumer Representation on Board of Directors | Contact project for information. |
| Rent Subsidies Available | N/A |
| Are leases separate from personal support service contracts? | No |
| Comments | |