| Service Provider | Northwestern Independent Living Services Inc. |
| Project | Kenora/Rainy River Outreach Attendant Care Program |
| Category | Attendant Outreach Services |
| Address | 15 Ocean Avenue |
| City | Kenora |
| Postal Code | P9N 3W7 |
| Nearest Main Intersection | |
| Phone | (807)468-3486 |
| Fax | (807)468-1853 |
| Email | |
| Number of Consumers Served | 45 |
| Population | |
| Unit Type | N/A |
| Services to persons with ABI | No |
| Respite Services | Yes |
| Bowel & Bladder Procedures | Yes |
| Suctioning & Ventilators | Yes |
| G Tube Feeding | Yes |
| Augmented Communications Devices | Yes |
| Other Services | |
| Catchment Area | Kenora & Rainy River Districts |
| Application Process | Apply directly to service provider. |
| Applications - Contact | Executive Director |
| Applications - Address | 15 Ocean Avenue, Kenora ON P9N 3W7 |
| Available Spaces Per Year | Less than 1 |
| Self-Direction of Services Required | Consumers develop own service plans. |
| Hiring Attendants | Consumers (Board & other tenants) assist Executive Director with all interviews. |
| Training Attendants | Consumers train attendants in classroom setting & on site. |
| Performance Appraisals of Attendants | Consumers provide 90% of input on appraisals. |
| Choice in gender of attendants | Yes, this can be arranged. |
| Languages | Staff would be hired to meet individual needs. |
| Consumer Representation on Board of Directors | 25% of Board are consumers & 75% are PWDs, as mandated in the bylaws. 20% of Board Executive are PWDs. |
| Rent Subsidies Available | N/A |
| Are leases separate from personal support service contracts? | No |
| Comments | |